42 Upper Range Dr. Poland Maine Home For Sale
![]() $299,900 bed/bath: 2/1
sq. ft.: 760
|
| Remarks: Wonderful year-round waterfront cottage sleeps 6+, gorgeous frontage, sandy beach & bunkhouse! Beautiful lake views from lakeside screen porch. New bath, open concept living. Barn board accents, clawfoot tub, antique woodstove, walk-out lower level! | |
|
OVERVIEW:
|
|
| Property Type: | Single Family |
| Style: | Ranch, Cottage, Camp |
| Location: | Rural |
| Site: | Well Landscaped, Rolling/Sloping |
| Construction: | Wood Frame |
| Year Built: | 1968 |
| Square Feet: | 760 |
| Exterior: | Vinyl Siding |
| Electric: | Circuit Breakers |
| Basement: | Daylight, Full, Walk-Out |
| Roofing: | Shingle, Pitched |
| Equipment: | Generator |
| Vehicle Storage: | Off Street Parking |
| Driveway: | Paved |
| Roads: | Gravel/Dirt Road |
| Heat System: | Baseboard, Stove, Direct Vent Heater |
| Heating Fuel: | Electric, Wood, Propane |
| Gas: | Bottled |
| Cooling: | No Cooling |
| Lake Name: | Upper Range |
| Body of Water: | Pond |
| Amount of Waterfront(in feet): | 104 |
| Water: | Private |
| Sewer: | Private |
| Acres: | 0.56 |
| Foundation: | Poured Concrete |
|
FEATURES:
|
|
| Amenities: | 1ST Floor Bedroom, Other Amenities, Out Building, Porch-Screened, Storage, Deck |
| Floors: | Wood, Vinyl, Tile, Carpet |
| Water Heater: | Electric |
| Appliances Included: | Range-Gas, Dishwasher, Refrigerator, Microwave, Dryer, Washer, Other |
|
ROOM INFO:
|
|
| Family Room: | Y |
| Bedrooms: | 2 |
| Total Full Baths: | 1 |
| Rooms: | 5 |
|
FINANCIAL:
|
|
| Listing Price: | $299,900 |
| Annual Taxes: | $3,715 |
| Association Fee: | $13 |
| Tax Year: | 11-12 |


